By Area School District
Alexandria Community S.D. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Alexandria Community S.D.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson Community ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Anderson Community|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blackford County ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Blackford County|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blue River Valley Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Blue River Valley Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
C A Beard Memorial School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’C A Beard Memorial School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Cowan Community School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Cowan Community School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Daleville Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Daleville Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Delaware Community School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Delaware Community School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Delphi Community School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Delphi Community School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Eastbrook Community ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Eastbrook Community|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Elwood Community School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Elwood Community School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Frankton-Lapel Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Frankton-Lapel Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Jay Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Jay Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Liberty-Perry Community S.D. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Liberty-Perry Community S.D.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Madison-Grant United School Corp ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Madison-Grant United School Corp|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Manchester Community ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Manchester Community|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Marion Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Marion Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Mississinewa Community School Co ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Mississinewa Community School Co|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Monroe Central School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Monroe Central School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Mount Pleasant Township Com Scho ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Mount Pleasant Township Com Scho|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Muncie Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Muncie Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Nettle Creek School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Nettle Creek School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
New Castle Community School Corp ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’New Castle Community School Corp|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
New Community School ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’New Community School|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Oak Hill United School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Oak Hill United School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Other ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Other|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Central School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Randolph Central School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Eastern School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Randolph Eastern School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Southern School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Randolph Southern School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Shenandoah School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Shenandoah School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Adams ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’South Adams|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Henry School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’South Henry School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Madison Community S.D. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’South Madison Community S.D.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Southeastern School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Southeastern School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Southern Wells Community ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Southern Wells Community|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Tri-County School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Tri-County School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Union School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Union School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Union Township School Corp. ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Union Township School Corp.|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wes-Del Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Wes-Del Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Yorktown Community Schools ( [wprlistingcount field=’g_SchoolDistrict|g_AreaCounty(7)’ value=’Yorktown Community Schools|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
By Area High School
Alexandria Monroe ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Alexandria Monroe|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Anderson|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blackford ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Blackford|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blue River ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Blue River|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Central ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Cowan ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Cowan|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Daleville ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Daleville|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Delta ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Delta|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Eastbrook ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Eastbrook|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Eastern Junior/Senior High ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Eastern Junior/Senior High|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Elwood ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Elwood|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Frankton ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Frankton|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Hartford City ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Hartford City|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Jay County ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Jay County|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Knightstown ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Knightstown|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Lapel ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Lapel|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Madison Grant ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Madison Grant|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Manchester ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Manchester|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Marion ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Marion|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Marion-Adams ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Marion-Adams|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Mississinewa ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Mississinewa|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Monroe Central ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Monroe Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Muncie ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Muncie|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Muncie Central ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Muncie Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Muncie Southside ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Muncie Southside|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Nettle Creek ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Nettle Creek|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
New Castle ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’New Castle|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Oak Hill ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Oak Hill|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Other ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Other|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Pendleton ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Pendleton|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Central ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Randolph Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Eastern ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Randolph Eastern|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Southern ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Randolph Southern|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Shenandoah ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Shenandoah|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Adams ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’South Adams|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Southside ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Southside|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Tri-Central ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Tri-Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Tri-County ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Tri-County|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Union ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Union|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wapahani ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Wapahani|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wes-Del Sr ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Wes-Del Sr|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wesdel ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Wesdel|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Winchester ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Winchester|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Yorktown ( [wprlistingcount field=’g_SchoolHigh|g_AreaCounty(7)’ value=’Yorktown|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
By Area Middle Schools
Alexandria Monroe ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Alexandria Monroe|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson East 5 ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Anderson East 5|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson North ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Anderson North|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson South ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Anderson South|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blackford ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Blackford|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blue River ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Blue River|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Cowan ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Cowan|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Daleville ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Daleville|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Delta ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Delta|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Driver ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Driver|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
East Jay County ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’East Jay County|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Eastbrook ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Eastbrook|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Eastside ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Eastside|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Elwood ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Elwood|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Frankton ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Frankton|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Hartford City ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Hartford City|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Highland Junior High ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Highland Junior High|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
John C McCullough ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’John C McCullough|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Jones ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Jones|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Justice Thurgood ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Justice Thurgood|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Knightstown ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Knightstown|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Lapel ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Lapel|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Madison Grant ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Madison Grant|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Marion Community ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Marion Community|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
McCulloch ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’McCulloch|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Monroe Central ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Monroe Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Montpelier ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Montpelier|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Muncie ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Muncie|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Nettle Creek ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Nettle Creek|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
New Castle ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’New Castle|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
North Side ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’North Side|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Northside ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Northside|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Northview ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Northview|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Oak Hill ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Oak Hill|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Other ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Other|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Pendleton ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Pendleton|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
R J Basket ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’R J Basket|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Randolph Southern ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Randolph Southern|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Selma ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Selma|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Shenandoah ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Shenandoah|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Adams ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’South Adams|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
South Central ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’South Central|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Southside ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Southside|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Tri ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Tri|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Union ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Union|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wes-Del ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Wes-Del|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
West Jay County ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’West Jay County|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
West Side ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’West Side|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Wilson ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Wilson|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Yorktown ( [wprlistingcount field=’g_SchoolMiddle|g_AreaCounty(7)’ value=’Yorktown|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
By Area Elementary Schools
Albany ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Albany|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Alexandria-Monroe ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Alexandria-Monroe|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Allen ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Allen|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Anderson ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Anderson|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blackford ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Blackford|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Bloomfield ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Bloomfield|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Blue River Valley ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Blue River Valley|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Claypool ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Claypool|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Converse ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Converse|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Cowan ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Cowan|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
Daleville ( [wprlistingcount field=’g_SchoolElementary|g_AreaCounty(7)’ value=’Daleville|Delaware County|Blackford County|Randolph County|Jay County|Madison County|Henry County|Grant County’] )
